Official Ranking Lists
The results of the Klausenrace 2013 are online.
1930 Category Touring car |
up to 750 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | W. Buchwald | ![]() |
B.M.W. | 750 | 22.52.80 |
2 | C. Wechelt | ![]() |
B.M.W. | 750 | 24.27.60 |
3 | P. A. Schmidt | ![]() |
B.M.W. |
750 | 24.55.00 |
up to 1100 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | K. Spälty | ![]() |
Amilcar | 1003 | 27.23.00 |
up to 1500 ccm3 | |||||
rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | A. Keller | ![]() |
Alfa Romeo | 1487 | 21.06.80 |
2 | J. Kessler | ![]() |
Alfa Romeo | 1487 | 21.33.60 |
up to 2000 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | J. Kurz | ![]() |
Bugatti | 1988 | 23.14.80 |
2 | L. Martinet | ![]() |
Impéria | 1947 | 23.45.80 |
up to 3000 ccm3 | |||||
Rank | Driver | Counry | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | T. Walser | ![]() |
Bugatti | 2948 | 25.07.60 |
2 | A. Niess | ![]() |
Röhr | 2262 | 26.57.40 |
3 | P. Steinbuck | ![]() |
Fischer | 2781 | 28.45.80 |
up to 5000 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | O. Zwimpfer | ![]() |
Chrysler | 4350 | 21.17.80 |
2 | E. Leutenegger | ![]() |
Martini | 4365 | 22.00.00 |
3 | A. Müller | ![]() |
Ford | 3236 | 23.01.40 |
4 | E. Schnyder | ![]() |
Martini | 4365 | 23.17.20 |
5 | P. Minarti | ![]() |
Ford | 3236 | 23.48.00 |
6 | Ch. Freuler | ![]() |
Steyr | 4072 | 24.09.00 |
7 | H. Häne | ![]() |
Ford | 3236 | 24.25.40 |
8 | L. Pesato | ![]() |
Chrysler | 4160 | 24.36.60 |
9 | Frl. A. Minartz | ![]() |
Stoewer | 3958 | 27.14.80 |
1930 Category Roadster |
|||||
up to 750 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | H. Simons | ![]() |
D. K. W. | 743 | 22.24.60 |
2 | P. A. Schmidt | ![]() |
B.M.W. | 750 | 24.12.20 |
up to 1100 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | V. Marret | ![]() |
Salmson | 1088 | 19.31.80 |
2 | Lepicard | ![]() |
Donnet | 1100 | 20.09.20 |
3 | E. Schneider | ![]() |
Derby | 1088 | 20.55.40 |
4 | E. Friedrich | ![]() |
Amilcar | 1095 | 34.57.00 |
up to 1500 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | P. Kessler | ![]() |
Alfa Romeo | 1487 | 20.47.80 |
up to 2000 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | T. Nuvolari | ![]() |
Alfa Romeo | 1748 | 17.39.60 |
2 | J. Karrer | ![]() |
Bugatti | 1988 | 18.06.00 |
3 | J. Kessler | ![]() |
Alfa Romeo | 1748 | 18.11.00 |
4 | J. Kurz | ![]() |
Bugatti | 1988 | 22.01.20 |
5 | L. Martinet | ![]() |
Impéria | 1947 | 22.35.20 |
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | E. G. Burggaller | ![]() |
Bugatti | 2262 | 17.53.80 |
2 | J. Fuchs | ![]() |
Bugatti | 2262 | 18.43.40 |
3 | W. Escher | ![]() |
Bugatti | 2986 | 18.44.20 |
4 | Fr. E. Munz | ![]() |
Bugatti | 2262 | 22.36.00 |
up to 5000 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | Ch. Freuler | ![]() |
Steyr | 4875 | 19.29.20 |
2 | O. Zwimpfer | ![]() |
Chrysler | 4350 | 20.38.00 |
up to 8000 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | R. Caracciola | ![]() |
Mercedes-Benz | 7050 | 17.04.60 |
2 | O. Spandel | ![]() |
Mercedes-Benz | 7050 | 18.34.20 |
1930 Category Racecar |
|||||
up to 500 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | W. H. Oestereicher | ![]() |
D. K. W. | 492 | 23.43.60 |
up to 750 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | E. Markiewicz | ![]() |
Rosengart | 750 | 25.31.00 |
up to 1100 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | H. Kessler | ![]() |
Amilcar | 1095 | 18.53.60 |
2 | R. Steinweg | ![]() |
Amilcar | 1115 | 19.57.20 |
up to 1500 ccm3 | |||||
Rank | Driver | country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | E. Lehmann | ![]() |
N. S. U. | 1304 | 20.22.00 |
2 | L. Wittwer | ![]() |
Bugatti | 1492 | 21.14.60 |
3 | H. Hohlheimer | ![]() |
N. S. U. | 1304 | 22.47.40 |
up to 2000 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | H. Stuber | ![]() |
Bugatti | 1988 | 16.43.00 |
up to 3000 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | Bouriat | ![]() |
Bugatti | 2262 | 17.16.40 |
2 | H. J. von Morgen | ![]() |
Bugatti | 2262 | 17.25.40 |
3 | L. Hartmann | ![]() |
Bugatti | 2262 | 17.46.40 |
4 | A. Bernstein | ![]() |
Bugatti | 2262 | 20.10.60 |
5 | E. Caspar | ![]() |
Bugatti | 2348 | 21.40.60 |
up to 5000 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | L. Chiron | ![]() |
Bugatti | 3976 | 16.24.60 |
2 | H. Stuck | ![]() |
Austro-Daimler | 4275 | 16.28.00 |
up to 8000 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | W. Rosenstein | ![]() |
Mercedes-Benz | 7050 | 18.14.80 |
1930 Category Motorcycle |
|||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
up to 125 ccm3 | |||||
1 | A. Hänsli | ![]() |
Zehnder | 22.18.20 | |
2 | A. Liechti | ![]() |
Zehnder | 29.59.10 | |
up to 175 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | P. Lehmann | ![]() |
D. K. W. | 21.06.40 | |
2 | M. Bourquin | ![]() |
Allegro | 21.27.00 | |
3 | G. Casagrande | ![]() |
Allegro | 22.26.40 | |
up to 250 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | O. Zehnder | ![]() |
Universal | 19.36.40 | |
2 | E. Torricelli | ![]() |
Puch | 19.55.20 | |
3 | G. Cordey | ![]() |
Condor | 20.50.80 | |
4 | K. Bus | ![]() |
D. K. W. | 21.35.00 | |
5 | H. Bächtold | ![]() |
D. K. W. | 22.30.40 | |
up to 350 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | P. Oilter | ![]() |
Motosacoche | 18.07.20 | |
2 | E. Hänni | ![]() |
Condor | 18.07.40 | |
3 | A. Renier | ![]() |
Vélocette | 18.12.00 | |
4 | A. F. Dom | ![]() |
Standard | 18.30.40 | |
5 | H. Kaufmann | ![]() |
Norton | 19.29.00 | |
6 | H. Lott | ![]() |
Velocette | 24.45.60 | |
up to 500 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | T. F. Bullus | ![]() |
N. S. U. | 16.41.00 | |
2 | J. Zuber | ![]() |
Condor | 17.39.40 | |
3 | A. F. Dom | ![]() |
Standard | 17.42.20 | |
4 | T. Ulmen | ![]() |
N. S. U. | 17.56.40 | |
5 | E. Pätzold | ![]() |
Saroléa | 18.11.40 | |
6 | A. Kirsch | ![]() |
A. J. S. | 18.40.20 | |
7 | E. Heini | ![]() |
Rudge | 19.45.80 | |
8 | A. Tschopp | ![]() |
Standard | 26.59.40 | |
up to 750 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | P. Rüttchen | ![]() |
N.S.U. | 17.52.00 | |
2 | P. Weyres | ![]() |
Harley-Davidson | 19.14.20 | |
3 | E. Bill | ![]() |
Moser | 19.34.20 | |
4 | H. Hörler | ![]() |
Scott | 19.43.40 | |
5 | K. Wachter | ![]() |
Neander | 20.39.80 | |
6 | E. Hofmann | ![]() |
Scott | 21.19.60 | |
7 | M. Caseys | ![]() |
B. S. A. | 22.00.80 | |
8 | Howald | ![]() |
Scott | 23.37.80 | |
9 | E. Hard | ![]() |
Scott | 23.42.40 | |
up to 1000 ccm3 | |||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | C. Cérésole | ![]() |
Harley-Davidson | 17.24.80 | |
2 | P. Debaisieux | ![]() |
Monet-Goyon | 18.01.40 | |
1930 Category Motorcycle Dyad |
|||||
Rank | Driver | Country | Brand | cubic capacity | Time |
---|---|---|---|---|---|
1 | H. Lang | ![]() |
Standard | 19.34.40 | |
2 | A. Kirsch | ![]() |
A. J. S. | 19.43.00 | |
3 | W. Felber | ![]() |
Scott | 20.50.80 | |
4 | J. Möritz | ![]() |
Victoria | 21.53.00 | |
5 | F. Carmine | ![]() |
Universal | 21.53.20 | |
6 | G. Krüger | ![]() |
Victoria | 23.35.60 | |
7 | G. Frey | ![]() |
B. S. A. | 26.54.40 | |
The countdown has started!
Become partners!The results of the Klausenrace 2013 are online.
A warm thank you goes to the racers, sponsors, partners, audiences, volunteers and all the Klausenrace-Fans for this unforgettable event.
The winner oldtimer of the last original race of 1934 returns to the race course at the Klausenpass.